My logbook

My logbook

Filtered by tank 1: 11.1l alu

Page: 1  2  

Dive Date Location Time Depth  
81 13-06-2010 Pinnacle, Egypt 41(min) 12.1(m)    
79 16-11-2009 Nakari Housereef North, Egypt 44(min) 13.6(m)    
78 16-11-2009 Marsa Samadai South, Egypt 44(min) 19.1(m)    
77 16-11-2009 Marsa Samadai North, Egypt 52(min) 19.0(m)    
76 15-11-2009 Shaab Samadai South-west, Egypt 57(min) 24.6(m)    
75 15-11-2009 Shaab Samadai South-east, Egypt 51(min) 17.6(m)    
74 14-11-2009 Shoab Nakari, Egypt 55(min) 18.0(m)    
73 14-11-2009 Habili Nakari, Egypt 40(min) 26.8(m)    
72 12-11-2009 Nakari Housereef South, Egypt 42(min) 16.5(m)    
71 12-11-2009 Nakari Housereef North, Egypt 42(min) 18.7(m)    
70 12-11-2009 Nakari Housereef North, Egypt 53(min) 25.8(m)    
69 12-11-2009 Nakari Housereef South, Egypt 50(min) 21.6(m)    
68 11-11-2009 Nakari Housereef South, Egypt 52(min) 12.4(m)    
67 11-11-2009 Nakari Housereef South, Egypt 65(min) 20.5(m)    
66 11-11-2009 Nakari Housereef North, Egypt 70(min) 20.4(m)    
59 12-07-2008 Nieuwe kerkweg, Grevelingen, NL 55(min) 8.4(m)    
58 12-07-2008 De kabbelaar, Grevelingen, NL 49(min) 11.7(m)    
5 29-09-2004 Cliff, Bonaire 42(min) 15.0(m)    
4 29-09-2004 Cliff, Bonaire 45(min) 16.0(m)    
3 29-09-2004 Cliff, Bonaire 39(min) 18.0(m)    



Statistics for listed dives
Number of dives 22
Total dive time 17 (hours) 29 (minutes)
Minimum Maximum Average
Runtime (in minutes) 25.0 70.0 47.7
Depth (in meters) na 26.8 10.0
Visibility (in meters) 0.0 30.0 17.1
Temperature (in °C) 0.0 28.0 26.6