My logbook
Filtered by buddy: Balt van Rees| Dive | Date | Location | Time | Depth | |
| 1 | 27-09-2004 | Cliff, Bonaire | 25(min) | 10.0(m) |
| Statistics for listed dives | |||
| Number of dives | 1 | ||
| Total dive time | 0 (hours) 25 (minutes) | ||
| Minimum | Maximum | Average | |
| Runtime (in minutes) | 25.0 | 25.0 | 25.0 |
| Depth (in meters) | na | 10.0 | |
| Visibility (in meters) | 20.0 | 20.0 | 20.0 |
| Temperature (in °C) | 27.0 | 27.0 | 27.0 |

