My logbook
Filtered by buddy: Isslam| Dive | Date | Location | Time | Depth | |
| 71 | 12-11-2009 | Nakari Housereef North, Egypt | 42(min) | 18.7(m) | |
| 66 | 11-11-2009 | Nakari Housereef North, Egypt | 70(min) | 20.4(m) |
| Statistics for listed dives | |||
| Number of dives | 2 | ||
| Total dive time | 1 (hours) 52 (minutes) | ||
| Minimum | Maximum | Average | |
| Runtime (in minutes) | 42.0 | 70.0 | 56.0 |
| Depth (in meters) | na | 20.4 | 10.1 |
| Visibility (in meters) | 0.0 | 30.0 | 25.0 |
| Temperature (in °C) | 28.0 | 28.0 | 28.0 |

