My logbook

My logbook

Filtered by buddy: Jeroen Lebouille

Dive Date Location Time Depth  
84 30-09-2011 De Kabbelaar, Grevelingen, NL 64(min) 13.1(m)    
83 30-09-2011 De Kabbelaar, Grevelingen, NL 65(min) 11.3(m)    
82 17-10-2010 Hompelvoet, Grevelingen, NL 46(min) 11.1(m)    
74 14-11-2009 Shoab Nakari, Egypt 55(min) 18.0(m)    
72 12-11-2009 Nakari Housereef South, Egypt 42(min) 16.5(m)    
70 12-11-2009 Nakari Housereef North, Egypt 53(min) 25.8(m)    
69 12-11-2009 Nakari Housereef South, Egypt 50(min) 21.6(m)    
68 11-11-2009 Nakari Housereef South, Egypt 52(min) 12.4(m)    
67 11-11-2009 Nakari Housereef South, Egypt 65(min) 20.5(m)    
65 01-08-2009 Zuid Langeweg, Grevelingen, NL 59(min) 15.7(m)    
64 01-08-2009 Ossehoek, Grevelingen, NL 68(min) 22.8(m)    
63 31-05-2009 Zuid Langeweg, Grevelingen, NL 72(min) 11.1(m)    
62 31-05-2009 Kijkuitpolder, Grevelingen, NL 63(min) 12.0(m)    
61 17-05-2009 Gemaal Dreischor, Grevelingen, NL 58(min) 9.8(m)    
60 17-05-2009 Nieuwe kerkweg, Grevelingen, NL 72(min) 8.5(m)    
59 12-07-2008 Nieuwe kerkweg, Grevelingen, NL 55(min) 8.4(m)    
58 12-07-2008 De kabbelaar, Grevelingen, NL 49(min) 11.7(m)    



Statistics for listed dives
Number of dives 17
Total dive time 16 (hours) 28 (minutes)
Minimum Maximum Average
Runtime (in minutes) 42.0 72.0 58.1
Depth (in meters) na 25.8 8.3
Visibility (in meters) 0.0 30.0 8.3
Temperature (in °C) 0.0 28.0 19.2