My logbook

My logbook

Filtered by buddy: Konrad Wojas

Dive Date Location Time Depth  
40 26-03-2007 Gemaal Dreischor, Grevelingen, NL 36(min) 22.1(m)    
24 27-10-2005 Stormvogel, Oostvoorne, NL 58(min) 26.0(m)    
17 09-08-2005 Nieuwe kerkweg, Grevelingen, NL 54(min) 17.8(m)    
16 09-08-2005 De Kabbelaar, Grevelingen, NL 54(min) 15.6(m)    
13 16-01-2005 De Kabbelaar, Grevelingen, NL 27(min) 9.0(m)    
12 16-01-2005 Gemaal Dreischor, Grevelingen, NL 17(min) 16.0(m)    
11 19-12-2004 Eiland 4, Vinkeveen, NL 27(min) 10.0(m)    
10 19-12-2004 Gilfy, Vinkeveen, NL 25(min) 10.0(m)    
9 04-11-2004 Stormvogel, Oostvoorne, NL 26(min) 12.0(m)    
8 04-11-2004 Stormvogel, Oostvoorne, NL 41(min) 18.0(m)    
7 23-10-2004 Nieuwe kerkweg, Grevelingen, NL 33(min) 12.0(m)    
6 23-10-2004 De Kabbelaar, Grevelingen, NL 22(min) 9.0(m)    
5 29-09-2004 Cliff, Bonaire 42(min) 15.0(m)    



Statistics for listed dives
Number of dives 13
Total dive time 7 (hours) 42 (minutes)
Minimum Maximum Average
Runtime (in minutes) 17.0 58.0 35.5
Depth (in meters) na 26.0 8.6
Visibility (in meters) 1.0 10.0 5.6
Temperature (in °C) 6.0 27.0 13.4