My logbook

My logbook

Filtered by buddy: Paul Laane

Page: 1  2  

Dive Date Location Time Depth  
57 18-05-2008 Preekhil, Grevelingen, NL 49(min) 12.6(m)    
56 18-05-2008 De Kabbelaar, Grevelingen, NL 59(min) 11.8(m)    
55 28-12-2007 De Kabbelaar, Grevelingen, NL 25(min) 8.4(m)    
49 07-10-2007 Loswal, Grevelingen, NL 63(min) 4.6(m)    
48 30-09-2007 De Beldert, Zoelen, NL 46(min) 16.2(m)    
47 30-09-2007 De Beldert, Zoelen, NL 54(min) 12.0(m)    
46 10-06-2007 't Koepeltje, Grevelingen, NL 44(min) 18.1(m)    
45 10-06-2007 Schelpenhoek, Oosterschelde, NL 45(min) 27.1(m)    
44 15-04-2007 Repi, Vinkeveen, NL 33(min) 16.2(m)    
43 15-04-2007 Tourist, Vinkeveen, NL 25(min) 16.1(m)    
42 06-04-2007 Zoetersbout, Oosterschelde, NL 38(min) 17.3(m)    
41 06-04-2007 Plompetoren, Oosterschelde, NL 39(min) 13.3(m)    
39 03-03-2007 Baardmannetje, Oostvoorne, NL 26(min) 13.0(m)    
38 03-03-2007 Preekhil, Grevelingen, NL 35(min) 16.0(m)    
37 29-10-2006 Preekhil, Grevelingen, NL 75(min) 15.0(m)    
36 29-10-2006 't Koepeltje, Grevelingen, NL 50(min) 20.0(m)    
35 01-10-2006 Stormvogel, Oostvoorne, NL 45(min) 22.0(m)    
34 01-10-2006 Ossehoek, Grevelingen, NL 60(min) 28.0(m)    
33 30-09-2006 De Kabbelaar, Grevelingen, NL 60(min) 12.0(m)    
32 11-07-2006 De Kabbelaar, Grevelingen, NL 75(min) 15.0(m)    



Statistics for listed dives
Number of dives 32
Total dive time 25 (hours) 29 (minutes)
Minimum Maximum Average
Runtime (in minutes) 25.0 90.0 47.8
Depth (in meters) na 28.0 8.0
Visibility (in meters) 0.5 15.0 4.0
Temperature (in °C) 0.0 19.0 13.6