My logbook
Filtered by buddy: Simon van Oortmerssen| Dive | Date | Location | Time | Depth | |
| 4 | 29-09-2004 | Cliff, Bonaire | 45(min) | 16.0(m) | |
| 3 | 29-09-2004 | Cliff, Bonaire | 39(min) | 18.0(m) | |
| 2 | 28-09-2004 | Cliff, Bonaire | 36(min) | 12.0(m) |
| Statistics for listed dives | |||
| Number of dives | 3 | ||
| Total dive time | 2 (hours) 0 (minutes) | ||
| Minimum | Maximum | Average | |
| Runtime (in minutes) | 36.0 | 45.0 | 40.0 |
| Depth (in meters) | na | 18.0 | |
| Visibility (in meters) | 15.0 | 15.0 | 15.0 |
| Temperature (in °C) | 27.0 | 27.0 | 27.0 |

